Usage Statistics for stansmestekening.com

Summary Period: April 2021
Generated 01-May-2021 00:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 30537
Total Files 20039
Total Pages 11528
Total Visits 1703
Total KBytes 183734
Total Unique Sites 2642
Total Unique URLs 350
Total Unique Referrers 310
Total Unique User Agents 466
. Avg Max
Hits per Hour 42 397
Hits per Day 1017 1523
Files per Day 667 1119
Pages per Day 384 666
Sites per Day 88 235
Visits per Day 56 88
KBytes per Day 6124 19935
Hits by Response Code
Code 200 - OK 65.62% 20039
Code 206 - Partial Content 0.02% 7
Code 301 - Moved Permanently 23.98% 7322
Code 302 - Found 0.27% 83
Code 304 - Not Modified 0.03% 9
Code 400 - Bad Request 0.06% 19
Code 401 - Unauthorized 0.22% 67
Code 403 - Forbidden 1.69% 515
Code 404 - Not Found 3.52% 1074
Code 405 - Method Not Allowed 0.05% 14
Code 409 - Conflict 0.06% 17
Code 500 - Internal Server Error 0.01% 3
Code 503 - Service Unavailable 4.48% 1368

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 786 2.57% 586 2.92% 166 1.44% 74 4.35% 215 8.14% 5472 2.98%
2 626 2.05% 523 2.61% 103 0.89% 72 4.23% 171 6.47% 4425 2.41%
3 542 1.77% 475 2.37% 72 0.62% 54 3.17% 153 5.79% 3730 2.03%
4 790 2.59% 498 2.49% 231 2.00% 46 2.70% 102 3.86% 5058 2.75%
5 1042 3.41% 418 2.09% 284 2.46% 45 2.64% 163 6.17% 3764 2.05%
6 1050 3.44% 620 3.09% 468 4.06% 88 5.17% 195 7.38% 9183 5.00%
7 1258 4.12% 807 4.03% 646 5.60% 55 3.23% 150 5.68% 7674 4.18%
8 1193 3.91% 684 3.41% 666 5.78% 67 3.93% 157 5.94% 6142 3.34%
9 832 2.72% 453 2.26% 472 4.09% 62 3.64% 115 4.35% 3875 2.11%
10 1263 4.14% 865 4.32% 506 4.39% 51 2.99% 129 4.88% 4150 2.26%
11 1368 4.48% 987 4.93% 355 3.08% 48 2.82% 174 6.59% 3903 2.12%
12 1523 4.99% 1119 5.58% 333 2.89% 29 1.70% 165 6.25% 4005 2.18%
13 1204 3.94% 729 3.64% 333 2.89% 37 2.17% 235 8.89% 2904 1.58%
14 963 3.15% 568 2.83% 348 3.02% 45 2.64% 208 7.87% 2922 1.59%
15 1195 3.91% 761 3.80% 348 3.02% 44 2.58% 171 6.47% 19935 10.85%
16 1062 3.48% 577 2.88% 466 4.04% 49 2.88% 142 5.37% 3602 1.96%
17 990 3.24% 567 2.83% 622 5.40% 53 3.11% 68 2.57% 4524 2.46%
18 994 3.26% 591 2.95% 350 3.04% 52 3.05% 158 5.98% 3469 1.89%
19 951 3.11% 556 2.77% 335 2.91% 40 2.35% 181 6.85% 2677 1.46%
20 903 2.96% 518 2.58% 346 3.00% 47 2.76% 147 5.56% 2591 1.41%
21 1328 4.35% 801 4.00% 633 5.49% 79 4.64% 166 6.28% 9901 5.39%
22 1354 4.43% 914 4.56% 607 5.27% 64 3.76% 164 6.21% 15291 8.32%
23 998 3.27% 605 3.02% 382 3.31% 64 3.76% 152 5.75% 5815 3.17%
24 906 2.97% 525 2.62% 565 4.90% 59 3.46% 105 3.97% 3930 2.14%
25 1243 4.07% 856 4.27% 371 3.22% 61 3.58% 175 6.62% 6991 3.80%
26 1254 4.11% 952 4.75% 220 1.91% 54 3.17% 171 6.47% 5707 3.11%
27 652 2.14% 576 2.87% 146 1.27% 47 2.76% 124 4.69% 3087 1.68%
28 773 2.53% 668 3.33% 369 3.20% 86 5.05% 122 4.62% 10650 5.80%
29 795 2.60% 690 3.44% 389 3.37% 73 4.29% 129 4.88% 9717 5.29%
30 699 2.29% 550 2.74% 396 3.44% 85 4.99% 106 4.01% 8637 4.70%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1068 3.50% 22 668 3.33% 14 446 3.87% 194 5805 3.16%
1 50 1510 4.94% 35 1068 5.33% 29 894 7.76% 343 10303 5.61%
2 35 1052 3.45% 21 656 3.27% 14 426 3.70% 184 5511 3.00%
3 39 1178 3.86% 22 676 3.37% 14 425 3.69% 215 6436 3.50%
4 47 1435 4.70% 26 800 3.99% 19 595 5.16% 248 7425 4.04%
5 43 1302 4.26% 29 871 4.35% 13 419 3.63% 224 6719 3.66%
6 46 1381 4.52% 31 947 4.73% 13 400 3.47% 192 5773 3.14%
7 47 1411 4.62% 33 990 4.94% 16 485 4.21% 330 9902 5.39%
8 42 1265 4.14% 30 916 4.57% 14 438 3.80% 211 6327 3.44%
9 51 1559 5.11% 35 1054 5.26% 20 617 5.35% 296 8868 4.83%
10 44 1326 4.34% 28 866 4.32% 15 466 4.04% 225 6761 3.68%
11 42 1276 4.18% 29 884 4.41% 17 535 4.64% 199 5978 3.25%
12 40 1205 3.95% 27 822 4.10% 13 400 3.47% 183 5489 2.99%
13 58 1752 5.74% 36 1094 5.46% 20 624 5.41% 242 7272 3.96%
14 37 1130 3.70% 25 768 3.83% 12 375 3.25% 202 6053 3.29%
15 49 1494 4.89% 31 950 4.74% 14 436 3.78% 726 21784 11.86%
16 32 987 3.23% 20 612 3.05% 13 397 3.44% 199 5979 3.25%
17 40 1228 4.02% 26 806 4.02% 12 384 3.33% 202 6068 3.30%
18 37 1121 3.67% 23 714 3.56% 12 387 3.36% 155 4644 2.53%
19 41 1258 4.12% 28 869 4.34% 13 399 3.46% 451 13542 7.37%
20 36 1082 3.54% 23 716 3.57% 14 435 3.77% 201 6042 3.29%
21 36 1104 3.62% 22 677 3.38% 14 434 3.76% 172 5146 2.80%
22 37 1112 3.64% 23 694 3.46% 14 427 3.70% 274 8231 4.48%
23 43 1301 4.26% 30 921 4.60% 22 684 5.93% 256 7676 4.18%

Top 30 of 350 Total URLs
# Hits KBytes URL
1 5488 17.97% 17938 9.76% /wp-login.php
2 2884 9.44% 676 0.37% /pdfbase/cronjob.php
3 2582 8.46% 794 0.43% /wp-cron.php
4 1570 5.14% 794 0.43% /xmlrpc.php
5 1495 4.90% 15095 8.22% /stats/
6 1262 4.13% 16975 9.24% /stats/usage_202104.html
7 800 2.62% 5394 2.94% /
8 338 1.11% 158 0.09% /robots.txt
9 184 0.60% 19161 10.43% /stats/usage_202103.html
10 168 0.55% 17908 9.75% /stats/usage_202008.html
11 119 0.39% 3825 2.08% /pdfbase/layout/script/jquery.js
12 118 0.39% 110 0.06% /pdfbase/layout/script/main-tooltip.js
13 118 0.39% 168 0.09% /pdfbase/layout/style/stylesheet.css
14 115 0.38% 264 0.14% /pdfbase/layout/fancybox/fancybox.css
15 115 0.38% 145 0.08% /wp-content/themes/stansmestekening/style.css
16 114 0.37% 670 0.36% /pdfbase/layout/fancybox/fancybox.js
17 113 0.37% 52 0.03% /wp-content/plugins/simple-lightbox/client/css/app.css
18 113 0.37% 506 0.28% /wp-includes/js/jquery/jquery-migrate.min.js
19 112 0.37% 75 0.04% /pdfbase/layout/script/basics.js
20 112 0.37% 3478 1.89% /wp-includes/js/jquery/jquery.min.js
21 111 0.36% 87 0.05% /wp-content/plugins/jquery-collapse-o-matic/light_style.css
22 111 0.36% 1077 0.59% /wp-includes/css/dist/block-library/style.min.css
23 110 0.36% 519 0.28% /wp-content/plugins/jquery-collapse-o-matic/js/collapse.js
24 110 0.36% 120 0.07% /wp-includes/js/wp-embed.min.js
25 110 0.36% 548 0.30% /wp-includes/js/wp-emoji-release.min.js
26 100 0.33% 48 0.03% /wp-admin/admin-ajax.php
27 93 0.30% 9980 5.43% /stats/usage_201504.html
28 72 0.24% 238 0.13% /contact/
29 47 0.15% 102 0.06% /wp-json/oembed/1.0/embed
30 45 0.15% 139 0.08% /over-ons/

Top 10 of 350 Total URLs By KBytes
# Hits KBytes URL
1 184 0.60% 19161 10.43% /stats/usage_202103.html
2 5488 17.97% 17938 9.76% /wp-login.php
3 168 0.55% 17908 9.75% /stats/usage_202008.html
4 1262 4.13% 16975 9.24% /stats/usage_202104.html
5 1495 4.90% 15095 8.22% /stats/
6 93 0.30% 9980 5.43% /stats/usage_201504.html
7 3 0.01% 5541 3.02% /pdfbase/thumbnails/dc236c7777d730fc637fdd435cfcf3a0.png
8 800 2.62% 5394 2.94% /
9 43 0.14% 3841 2.09% /stats/usage_202012.html
10 119 0.39% 3825 2.08% /pdfbase/layout/script/jquery.js

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 800 2.62% 693 44.57% /
2 184 0.60% 161 10.35% /stats/usage_202103.html
3 168 0.55% 152 9.77% /stats/usage_202008.html
4 1262 4.13% 109 7.01% /stats/usage_202104.html
5 93 0.30% 60 3.86% /stats/usage_201504.html
6 43 0.14% 39 2.51% /stats/usage_202012.html
7 72 0.24% 32 2.06% /contact/
8 44 0.14% 29 1.86% /wp-login.php/
9 22 0.07% 22 1.41% /stats/usage_201502.html
10 45 0.15% 17 1.09% /over-ons/

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 800 2.62% 622 40.08% /
2 184 0.60% 161 10.37% /stats/usage_202103.html
3 168 0.55% 150 9.66% /stats/usage_202008.html
4 1262 4.13% 107 6.89% /stats/usage_202104.html
5 8 0.03% 71 4.57% /author/david/
6 72 0.24% 55 3.54% /contact/
7 44 0.14% 39 2.51% /wp-login.php/
8 43 0.14% 38 2.45% /stats/usage_202012.html
9 45 0.15% 29 1.87% /over-ons/
10 36 0.12% 20 1.29% /faq/

Top 30 of 2642 Total Sites
# Hits Files KBytes Visits Hostname
1 5938 19.45% 0 0.00% 1780 0.97% 2 0.12% 164.132.201.220
2 5685 18.62% 5670 28.29% 1604 0.87% 89 5.23% 92.63.168.217
3 828 2.71% 828 4.13% 8386 4.56% 3 0.18% 45.14.12.193
4 636 2.08% 636 3.17% 6436 3.50% 1 0.06% 85.249.197.246
5 368 1.21% 136 0.68% 1614 0.88% 6 0.35% 93.187.128.125
6 256 0.84% 256 1.28% 2122 1.15% 1 0.06% 194.153.100.20
7 239 0.78% 5 0.02% 122 0.07% 1 0.06% 125.64.94.221
8 230 0.75% 230 1.15% 2262 1.23% 4 0.23% 192.241.172.93
9 222 0.73% 221 1.10% 17257 9.39% 1 0.06% 82.170.186.11
10 203 0.66% 203 1.01% 1768 0.96% 1 0.06% 139.180.155.172
11 197 0.65% 197 0.98% 1689 0.92% 1 0.06% 139.180.159.207
12 181 0.59% 127 0.63% 730 0.40% 2 0.12% 13.124.222.242
13 155 0.51% 107 0.53% 4274 2.33% 39 2.29% 216.244.66.196
14 153 0.50% 153 0.76% 1195 0.65% 1 0.06% 13.68.159.156
15 116 0.38% 87 0.43% 3738 2.03% 13 0.76% 143.255.58.55
16 115 0.38% 106 0.53% 371 0.20% 0 0.00% 13.233.73.212
17 112 0.37% 81 0.40% 434 0.24% 1 0.06% 52.42.79.222
18 112 0.37% 84 0.42% 430 0.23% 1 0.06% 52.52.190.187
19 111 0.36% 110 0.55% 8200 4.46% 1 0.06% 86.91.220.59
20 108 0.35% 0 0.00% 1760 0.96% 0 0.00% 46.32.230.60
21 108 0.35% 0 0.00% 1723 0.94% 0 0.00% 91.205.172.116
22 82 0.27% 57 0.28% 569 0.31% 45 2.64% 114.119.139.198
23 82 0.27% 77 0.38% 267 0.15% 0 0.00% 18.221.206.247
24 80 0.26% 78 0.39% 248 0.13% 0 0.00% 52.65.15.196
25 79 0.26% 76 0.38% 249 0.14% 0 0.00% 54.178.182.46
26 76 0.25% 48 0.24% 329 0.18% 1 0.06% 13.53.64.97
27 75 0.25% 40 0.20% 276 0.15% 32 1.88% 114.119.130.62
28 74 0.24% 44 0.22% 325 0.18% 1 0.06% 3.0.115.255
29 72 0.24% 72 0.36% 592 0.32% 1 0.06% 193.149.225.161
30 71 0.23% 39 0.19% 344 0.19% 30 1.76% 114.119.159.208

Top 10 of 2642 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 222 0.73% 221 1.10% 17257 9.39% 1 0.06% 82.170.186.11
2 828 2.71% 828 4.13% 8386 4.56% 3 0.18% 45.14.12.193
3 111 0.36% 110 0.55% 8200 4.46% 1 0.06% 86.91.220.59
4 636 2.08% 636 3.17% 6436 3.50% 1 0.06% 85.249.197.246
5 155 0.51% 107 0.53% 4274 2.33% 39 2.29% 216.244.66.196
6 37 0.12% 37 0.18% 3983 2.17% 28 1.64% 103.28.121.58
7 116 0.38% 87 0.43% 3738 2.03% 13 0.76% 143.255.58.55
8 22 0.07% 22 0.11% 2432 1.32% 16 0.94% 165.225.77.46
9 230 0.75% 230 1.15% 2262 1.23% 4 0.23% 192.241.172.93
10 256 0.84% 256 1.28% 2122 1.15% 1 0.06% 194.153.100.20

Top 30 of 310 Total Referrers
# Hits Referrer
1 15704 51.43% - (Direct Request)
2 5936 19.44% https://chinex.su/maskkingoptom/
3 2575 8.43% http://www.stansmestekening.com/wp-cron.php
4 998 3.27% http://www.stansmestekening.com/
5 945 3.09% http://www.stansmestekening.com/stats/stansmestekening.com/wp-login.php
6 828 2.71% https://seoconsult.bg/
7 636 2.08% https://betonnyy-pol.ru
8 258 0.84% http://rankpholswerfai2121.wordpress.com
9 227 0.74% http://vyasec74hau.home.blog
10 203 0.66% http://openin1975.wordpress.com
11 197 0.65% http://riomeron1992.wordpress.com
12 153 0.50% http://throplodigcu.wordpress.com
13 117 0.38% http://hecgoldbe1968.wordpress.com
14 106 0.35% https://ipopularedstore.com/
15 85 0.28% http://simplesite.com
16 80 0.26% www.google.com
17 65 0.21% http://92.63.168.217
18 55 0.18% http://stansmestekening.com/
19 50 0.16% http://www.stansmestekening.com/pdfbase/layout/style/stylesheet.css
20 50 0.16% http://www.stansmestekening.com/wp-admin/admin-ajax.php
21 48 0.16% https://kreditnakartu.info/
22 44 0.14% http://www.stansmestekening.com/wp-content/themes/stansmestekening/style.css
23 43 0.14% https://gadaniye-taro-karty.blogspot.com/
24 40 0.13% https://vk.com/zaymyonlaynrf
25 36 0.12% http://stansmestekening.com/wp-login.php
26 33 0.11% http://www.stansmestekening.com
27 30 0.10% http://www.google.com/
28 29 0.09% https://lolz.guru/articles
29 29 0.09% https://zen.yandex.ru/alco_doctor
30 23 0.08% https://lolz.guru/market

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% https://tolk.ml/zimnie-zhenskie-kostyumy/

Top 15 of 466 Total User Agents
# Hits User Agent
1 5719 18.73% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 2880 9.43% Wget/1.19.5 (linux-gnu)
3 1713 5.61% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 1500 4.91% WordPress/5.7; http://www.stansmestekening.com
5 1305 4.27% WordPress/5.7.1; http://www.stansmestekening.com
6 492 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
7 361 1.18% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 309 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
9 290 0.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
10 288 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 280 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
12 273 0.89% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
13 269 0.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
14 265 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 265 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for April 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30537 100.00% 20046 100.03% 183734 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23