Usage Statistics for stansmestekening.com

Summary Period: December 2020
Generated 01-Jan-2021 00:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2020
Total Hits 31309
Total Files 25702
Total Pages 7627
Total Visits 1681
Total KBytes 504796
Total Unique Sites 2790
Total Unique URLs 321
Total Unique Referrers 190
Total Unique User Agents 595
. Avg Max
Hits per Hour 42 285
Hits per Day 1009 1522
Files per Day 829 1369
Pages per Day 246 672
Sites per Day 90 276
Visits per Day 54 151
KBytes per Day 16284 44683
Hits by Response Code
Code 200 - OK 82.09% 25702
Code 301 - Moved Permanently 6.46% 2023
Code 302 - Found 0.24% 75
Code 304 - Not Modified 0.14% 43
Code 400 - Bad Request 0.06% 20
Code 401 - Unauthorized 0.24% 75
Code 403 - Forbidden 0.27% 84
Code 404 - Not Found 3.46% 1082
Code 405 - Method Not Allowed 0.02% 6
Code 500 - Internal Server Error 0.04% 13
Code 503 - Service Unavailable 6.98% 2186

Daily usage for December 2020

Daily Statistics for December 2020
Day Hits Files Pages Visits Sites KBytes
1 901 2.88% 696 2.71% 137 1.80% 51 3.03% 241 8.64% 6383 1.26%
2 1055 3.37% 886 3.45% 101 1.32% 49 2.91% 276 9.89% 4117 0.82%
3 749 2.39% 616 2.40% 69 0.90% 34 2.02% 189 6.77% 2837 0.56%
4 858 2.74% 703 2.74% 120 1.57% 45 2.68% 184 6.59% 5690 1.13%
5 936 2.99% 810 3.15% 160 2.10% 46 2.74% 239 8.57% 10046 1.99%
6 1022 3.26% 908 3.53% 281 3.68% 22 1.31% 181 6.49% 17609 3.49%
7 1283 4.10% 1122 4.37% 568 7.45% 35 2.08% 155 5.56% 29540 5.85%
8 1163 3.71% 1020 3.97% 395 5.18% 45 2.68% 193 6.92% 23857 4.73%
9 1522 4.86% 1355 5.27% 627 8.22% 65 3.87% 208 7.46% 38159 7.56%
10 1321 4.22% 1105 4.30% 361 4.73% 35 2.08% 212 7.60% 23227 4.60%
11 1478 4.72% 1264 4.92% 393 5.15% 49 2.91% 264 9.46% 24295 4.81%
12 1467 4.69% 1369 5.33% 672 8.81% 37 2.20% 180 6.45% 44683 8.85%
13 1235 3.94% 1130 4.40% 375 4.92% 55 3.27% 232 8.32% 22342 4.43%
14 918 2.93% 728 2.83% 146 1.91% 81 4.82% 222 7.96% 6333 1.25%
15 687 2.19% 548 2.13% 87 1.14% 44 2.62% 129 4.62% 20697 4.10%
16 334 1.07% 258 1.00% 47 0.62% 31 1.84% 86 3.08% 1399 0.28%
17 379 1.21% 292 1.14% 97 1.27% 54 3.21% 102 3.66% 2460 0.49%
18 1054 3.37% 907 3.53% 87 1.14% 45 2.68% 192 6.88% 21562 4.27%
19 791 2.53% 646 2.51% 55 0.72% 35 2.08% 213 7.63% 2924 0.58%
20 276 0.88% 211 0.82% 39 0.51% 26 1.55% 86 3.08% 1607 0.32%
21 969 3.09% 807 3.14% 188 2.46% 78 4.64% 181 6.49% 9981 1.98%
22 749 2.39% 634 2.47% 90 1.18% 39 2.32% 163 5.84% 4882 0.97%
23 1079 3.45% 868 3.38% 89 1.17% 49 2.91% 202 7.24% 23226 4.60%
24 386 1.23% 271 1.05% 39 0.51% 20 1.19% 80 2.87% 1586 0.31%
25 1355 4.33% 1046 4.07% 389 5.10% 75 4.46% 173 6.20% 22770 4.51%
26 1517 4.85% 1098 4.27% 590 7.74% 126 7.50% 155 5.56% 32638 6.47%
27 1424 4.55% 1051 4.09% 515 6.75% 122 7.26% 142 5.09% 29063 5.76%
28 1398 4.47% 1056 4.11% 504 6.61% 151 8.98% 141 5.05% 28239 5.59%
29 1458 4.66% 1100 4.28% 343 4.50% 103 6.13% 193 6.92% 21809 4.32%
30 927 2.96% 784 3.05% 30 0.39% 16 0.95% 174 6.24% 17958 3.56%
31 618 1.97% 413 1.61% 33 0.43% 21 1.25% 140 5.02% 2877 0.57%

Hourly usage for December 2020

Hourly Statistics for December 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1072 3.42% 27 855 3.33% 5 169 2.22% 292 9064 1.80%
1 34 1074 3.43% 27 857 3.33% 6 203 2.66% 342 10603 2.10%
2 34 1057 3.38% 27 846 3.29% 5 173 2.27% 366 11351 2.25%
3 34 1081 3.45% 28 884 3.44% 5 184 2.41% 363 11240 2.23%
4 34 1075 3.43% 26 823 3.20% 7 231 3.03% 327 10146 2.01%
5 38 1205 3.85% 29 904 3.52% 6 205 2.69% 399 12361 2.45%
6 39 1227 3.92% 32 1000 3.89% 9 281 3.68% 514 15928 3.16%
7 45 1407 4.49% 37 1177 4.58% 13 413 5.41% 793 24580 4.87%
8 52 1638 5.23% 42 1323 5.15% 16 500 6.56% 963 29865 5.92%
9 50 1556 4.97% 43 1346 5.24% 15 493 6.46% 970 30055 5.95%
10 52 1623 5.18% 44 1379 5.37% 15 490 6.42% 1050 32557 6.45%
11 47 1479 4.72% 40 1251 4.87% 13 408 5.35% 831 25754 5.10%
12 55 1709 5.46% 44 1388 5.40% 14 455 5.97% 848 26290 5.21%
13 52 1616 5.16% 43 1343 5.23% 15 492 6.45% 1292 40056 7.93%
14 40 1267 4.05% 34 1082 4.21% 12 382 5.01% 728 22574 4.47%
15 42 1320 4.22% 35 1111 4.32% 10 316 4.14% 649 20131 3.99%
16 45 1408 4.50% 39 1220 4.75% 11 354 4.64% 1183 36672 7.26%
17 42 1330 4.25% 37 1163 4.52% 10 321 4.21% 1050 32546 6.45%
18 36 1141 3.64% 29 904 3.52% 8 277 3.63% 434 13465 2.67%
19 34 1077 3.44% 28 872 3.39% 7 245 3.21% 452 14018 2.78%
20 39 1213 3.87% 30 931 3.62% 8 262 3.44% 449 13922 2.76%
21 50 1558 4.98% 41 1294 5.03% 11 353 4.63% 1216 37700 7.47%
22 35 1114 3.56% 29 927 3.61% 8 251 3.29% 471 14616 2.90%
23 34 1062 3.39% 26 822 3.20% 5 169 2.22% 300 9302 1.84%

Top 30 of 321 Total URLs
# Hits KBytes URL
1 9341 29.83% 32252 6.39% /wp-login.php
2 2984 9.53% 700 0.14% /pdfbase/cronjob.php
3 2961 9.46% 911 0.18% /wp-cron.php
4 2465 7.87% 1287 0.25% /xmlrpc.php
5 2101 6.71% 200554 39.73% /stats/usage_202012.html
6 1187 3.79% 131063 25.96% /stats/usage_201504.html
7 1053 3.36% 5692 1.13% /wp-login.php/
8 743 2.37% 6474 1.28% /
9 239 0.76% 101 0.02% /robots.txt
10 107 0.34% 531 0.11% /contact/
11 102 0.33% 48 0.01% /wp-admin/admin-ajax.php
12 88 0.28% 9407 1.86% /stats/usage_202008.html
13 68 0.22% 2329 0.46% /wp-includes/js/jquery/jquery.js
14 66 0.21% 45 0.01% /pdfbase/layout/script/basics.js
15 66 0.21% 2089 0.41% /pdfbase/layout/script/jquery.js
16 65 0.21% 144 0.03% /pdfbase/layout/fancybox/fancybox.css
17 65 0.21% 313 0.06% /wp-content/plugins/jquery-collapse-o-matic/js/collapse.js
18 65 0.21% 290 0.06% /wp-includes/js/jquery/jquery-migrate.min.js
19 64 0.20% 60 0.01% /pdfbase/layout/script/main-tooltip.js
20 63 0.20% 365 0.07% /pdfbase/layout/fancybox/fancybox.js
21 63 0.20% 88 0.02% /pdfbase/layout/style/stylesheet.css
22 63 0.20% 69 0.01% /wp-includes/js/wp-embed.min.js
23 60 0.19% 46 0.01% /wp-content/plugins/jquery-collapse-o-matic/light_style.css
24 60 0.19% 73 0.01% /wp-content/themes/stansmestekening/style.css
25 59 0.19% 27 0.01% /wp-content/plugins/simple-lightbox/client/css/app.css
26 59 0.19% 461 0.09% /wp-includes/css/dist/block-library/style.min.css
27 53 0.17% 118 0.02% /wp-json/oembed/1.0/embed
28 51 0.16% 258 0.05% /wp-includes/js/wp-emoji-release.min.js
29 50 0.16% 166 0.03% /over-ons/
30 43 0.14% 148 0.03% /faq/

Top 10 of 321 Total URLs By KBytes
# Hits KBytes URL
1 2101 6.71% 200554 39.73% /stats/usage_202012.html
2 1187 3.79% 131063 25.96% /stats/usage_201504.html
3 9341 29.83% 32252 6.39% /wp-login.php
4 88 0.28% 9407 1.86% /stats/usage_202008.html
5 4 0.01% 7388 1.46% /pdfbase/thumbnails/dc236c7777d730fc637fdd435cfcf3a0.png
6 743 2.37% 6474 1.28% /
7 1053 3.36% 5692 1.13% /wp-login.php/
8 5 0.02% 5677 1.12% /pdfbase/thumbnails/ed475dc427d0e01620f011f903b505f0.png
9 6 0.02% 5411 1.07% /pdfbase/thumbnails/f6bb73c73c55fc441bfe92f471294b0b.png
10 4 0.01% 4393 0.87% /pdfbase/thumbnails/a45fbd4164c41dc27b797e16b08e41eb.png

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 743 2.37% 573 36.71% /
2 1187 3.79% 548 35.11% /stats/usage_201504.html
3 2101 6.71% 102 6.53% /stats/usage_202012.html
4 88 0.28% 78 5.00% /stats/usage_202008.html
5 39 0.12% 39 2.50% /stats/usage_201502.html
6 1053 3.36% 32 2.05% /wp-login.php/
7 107 0.34% 20 1.28% /contact/
8 50 0.16% 17 1.09% /over-ons/
9 3 0.01% 14 0.90% /author/david/
10 43 0.14% 13 0.83% /faq/

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 3 0.01% 561 36.57% /author/david/
2 743 2.37% 511 33.31% /
3 1053 3.36% 82 5.35% /wp-login.php/
4 88 0.28% 72 4.69% /stats/usage_202008.html
5 2101 6.71% 68 4.43% /stats/usage_202012.html
6 107 0.34% 30 1.96% /contact/
7 50 0.16% 25 1.63% /over-ons/
8 39 0.12% 24 1.56% /stats/usage_201502.html
9 43 0.14% 18 1.17% /faq/
10 17 0.05% 17 1.11% /geen-categorie/hallo-wereld/

Top 30 of 2790 Total Sites
# Hits Files KBytes Visits Hostname
1 6155 19.66% 6129 23.85% 1703 0.34% 42 2.50% 92.63.168.217
2 3917 12.51% 3853 14.99% 193614 38.35% 25 1.49% 18.193.5.93
3 404 1.29% 303 1.18% 12303 2.44% 67 3.99% 45.133.193.9
4 380 1.21% 285 1.11% 11572 2.29% 34 2.02% 91.90.120.17
5 314 1.00% 235 0.91% 9507 1.88% 27 1.61% 193.37.255.245
6 242 0.77% 241 0.94% 18410 3.65% 2 0.12% 31.149.66.242
7 232 0.74% 174 0.68% 7065 1.40% 20 1.19% 185.147.214.171
8 231 0.74% 231 0.90% 11714 2.32% 12 0.71% 92.51.4.162
9 229 0.73% 227 0.88% 17330 3.43% 1 0.06% 86.87.175.166
10 224 0.72% 168 0.65% 6821 1.35% 28 1.67% 176.125.229.144
11 206 0.66% 205 0.80% 15649 3.10% 1 0.06% 83.81.86.121
12 204 0.65% 203 0.79% 15662 3.10% 1 0.06% 82.161.254.139
13 192 0.61% 144 0.56% 5847 1.16% 32 1.90% 37.120.152.104
14 180 0.57% 135 0.53% 5482 1.09% 30 1.78% 185.147.213.55
15 180 0.57% 135 0.53% 5482 1.09% 15 0.89% 195.158.249.88
16 134 0.43% 101 0.39% 4136 0.82% 10 0.59% 146.247.25.89
17 132 0.42% 99 0.39% 4020 0.80% 22 1.31% 139.28.38.70
18 132 0.42% 99 0.39% 4020 0.80% 17 1.01% 146.247.25.83
19 128 0.41% 96 0.37% 3898 0.77% 9 0.54% 185.253.162.139
20 125 0.40% 12 0.05% 795 0.16% 1 0.06% 5.188.62.147
21 123 0.39% 10 0.04% 804 0.16% 1 0.06% 5.188.62.140
22 120 0.38% 90 0.35% 3654 0.72% 10 0.59% 185.153.150.24
23 120 0.38% 90 0.35% 3654 0.72% 12 0.71% 188.241.82.158
24 120 0.38% 90 0.35% 3654 0.72% 10 0.59% 5.154.174.49
25 116 0.37% 87 0.34% 3533 0.70% 10 0.59% 185.253.99.206
26 116 0.37% 87 0.34% 3533 0.70% 19 1.13% 198.181.163.185
27 116 0.37% 87 0.34% 3533 0.70% 12 0.71% 84.247.50.240
28 112 0.36% 84 0.33% 3411 0.68% 16 0.95% 103.4.31.137
29 108 0.34% 81 0.32% 3289 0.65% 9 0.54% 78.110.173.143
30 104 0.33% 78 0.30% 3167 0.63% 5 0.30% 193.9.115.118

Top 10 of 2790 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3917 12.51% 3853 14.99% 193614 38.35% 25 1.49% 18.193.5.93
2 242 0.77% 241 0.94% 18410 3.65% 2 0.12% 31.149.66.242
3 229 0.73% 227 0.88% 17330 3.43% 1 0.06% 86.87.175.166
4 204 0.65% 203 0.79% 15662 3.10% 1 0.06% 82.161.254.139
5 206 0.66% 205 0.80% 15649 3.10% 1 0.06% 83.81.86.121
6 404 1.29% 303 1.18% 12303 2.44% 67 3.99% 45.133.193.9
7 231 0.74% 231 0.90% 11714 2.32% 12 0.71% 92.51.4.162
8 380 1.21% 285 1.11% 11572 2.29% 34 2.02% 91.90.120.17
9 314 1.00% 235 0.91% 9507 1.88% 27 1.61% 193.37.255.245
10 232 0.74% 174 0.68% 7065 1.40% 20 1.19% 185.147.214.171

Top 30 of 190 Total Referrers
# Hits Referrer
1 15858 50.65% - (Direct Request)
2 2958 9.45% http://www.stansmestekening.com/wp-cron.php
3 2058 6.57% https://escortgeek.eu
4 1748 5.58% http://www.stansmestekening.com/
5 431 1.38% https://ingridescort.eu/
6 426 1.36% http://www.google.com.hk
7 273 0.87% http://site.ru
8 214 0.68% https://eurogirlsfin.eu/
9 168 0.54% https://deliciousladies.eu/
10 161 0.51% https://escortgeek.eu/
11 155 0.50% http://www.stansmestekening.com/wp-login.php
12 141 0.45% https://falco3d.com
13 139 0.44% https://soft01.cf
14 138 0.44% https://bodrus.com/
15 138 0.44% https://lolz.guru
16 135 0.43% https://falco3d.com/
17 133 0.42% https://elegantgirls.eu/
18 131 0.42% https://jobhype.ru/
19 129 0.41% https://escortagencylily.eu/
20 129 0.41% https://lolz.guru/
21 126 0.40% https://escortdate4you.eu/
22 126 0.40% https://lolz.guru/articles
23 125 0.40% https://relaxnearme.eu/
24 124 0.40% https://julyescort.eu/
25 122 0.39% https://detki812.ru
26 122 0.39% https://euroescortse.eu/
27 120 0.38% https://euroescortnor.eu/
28 119 0.38% https://www.pegasprobivservice.biz/
29 118 0.38% https://vsekinochasti.ru
30 116 0.37% http://google.com

Top 15 of 595 Total User Agents
# Hits User Agent
1 8378 26.76% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
2 3179 10.15% WordPress/5.4.4; http://www.stansmestekening.com
3 2976 9.51% Wget/1.19.5 (linux-gnu)
4 691 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
5 426 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
6 389 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
7 362 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 336 1.07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 298 0.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
10 278 0.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
11 268 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
12 266 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 263 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
14 259 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
15 257 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36

Usage by Country for December 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31309 100.00% 25702 100.00% 504796 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23