Usage Statistics for stansmestekening.com

Summary Period: January 2024
Generated 01-Feb-2024 00:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 185117
Total Files 19804
Total Pages 126936
Total Visits 2613
Total KBytes 262156
Total Unique Sites 4434
Total Unique URLs 574
Total Unique Referrers 1629
Total Unique User Agents 708
. Avg Max
Hits per Hour 248 2517
Hits per Day 5971 9485
Files per Day 638 1031
Pages per Day 4094 6025
Sites per Day 143 467
Visits per Day 84 145
KBytes per Day 8457 27184
Hits by Response Code
Undefined response code 0.03% 49
Code 200 - OK 10.70% 19804
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 77.87% 144148
Code 302 - Found 0.06% 118
Code 304 - Not Modified 0.00% 4
Code 400 - Bad Request 0.01% 18
Code 401 - Unauthorized 0.02% 37
Code 403 - Forbidden 1.36% 2525
Code 404 - Not Found 9.03% 16716
Code 405 - Method Not Allowed 0.00% 3
Code 409 - Conflict 0.00% 5
Code 500 - Internal Server Error 0.01% 14
Code 503 - Service Unavailable 0.90% 1675

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 2321 1.25% 414 2.09% 1418 1.12% 60 2.30% 253 5.71% 2805 1.07%
2 2483 1.34% 431 2.18% 1533 1.21% 118 4.52% 312 7.04% 3452 1.32%
3 3351 1.81% 462 2.33% 2364 1.86% 98 3.75% 353 7.96% 3785 1.44%
4 6959 3.76% 841 4.25% 3589 2.83% 145 5.55% 339 7.65% 8861 3.38%
5 5311 2.87% 557 2.81% 4252 3.35% 87 3.33% 340 7.67% 5348 2.04%
6 6478 3.50% 593 2.99% 4415 3.48% 69 2.64% 412 9.29% 6626 2.53%
7 9485 5.12% 810 4.09% 5825 4.59% 112 4.29% 467 10.53% 8410 3.21%
8 1288 0.70% 144 0.73% 966 0.76% 29 1.11% 102 2.30% 1407 0.54%
9 6390 3.45% 870 4.39% 3664 2.89% 82 3.14% 374 8.43% 10812 4.12%
10 5656 3.06% 781 3.94% 4003 3.15% 111 4.25% 334 7.53% 21155 8.07%
11 6099 3.29% 695 3.51% 4118 3.24% 89 3.41% 350 7.89% 10003 3.82%
12 5756 3.11% 748 3.78% 3713 2.93% 142 5.43% 334 7.53% 7147 2.73%
13 6936 3.75% 838 4.23% 3488 2.75% 112 4.29% 370 8.34% 8199 3.13%
14 5910 3.19% 715 3.61% 3754 2.96% 79 3.02% 349 7.87% 6262 2.39%
15 4849 2.62% 577 2.91% 3430 2.70% 72 2.76% 258 5.82% 7754 2.96%
16 4345 2.35% 552 2.79% 2807 2.21% 96 3.67% 314 7.08% 5573 2.13%
17 4247 2.29% 594 3.00% 2871 2.26% 108 4.13% 320 7.22% 5568 2.12%
18 5186 2.80% 547 2.76% 3868 3.05% 73 2.79% 245 5.53% 5711 2.18%
19 6137 3.32% 417 2.11% 5293 4.17% 91 3.48% 244 5.50% 3529 1.35%
20 6599 3.56% 348 1.76% 6025 4.75% 104 3.98% 169 3.81% 3534 1.35%
21 7412 4.00% 592 2.99% 5575 4.39% 114 4.36% 209 4.71% 9237 3.52%
22 6921 3.74% 656 3.31% 5113 4.03% 80 3.06% 224 5.05% 6446 2.46%
23 7729 4.18% 646 3.26% 5216 4.11% 72 2.76% 268 6.04% 16817 6.41%
24 6750 3.65% 662 3.34% 4728 3.72% 62 2.37% 291 6.56% 6571 2.51%
25 5402 2.92% 652 3.29% 3621 2.85% 87 3.33% 218 4.92% 7082 2.70%
26 5630 3.04% 600 3.03% 3783 2.98% 72 2.76% 174 3.92% 7338 2.80%
27 7283 3.93% 627 3.17% 5408 4.26% 59 2.26% 260 5.86% 6721 2.56%
28 7727 4.17% 663 3.35% 5747 4.53% 73 2.79% 297 6.70% 6343 2.42%
29 7973 4.31% 1031 5.21% 5670 4.47% 96 3.67% 381 8.59% 27184 10.37%
30 8110 4.38% 847 4.28% 5430 4.28% 103 3.94% 258 5.82% 14039 5.36%
31 8394 4.53% 894 4.51% 5249 4.14% 91 3.48% 315 7.10% 18435 7.03%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 240 7457 4.03% 26 815 4.12% 167 5177 4.08% 345 10709 4.08%
1 247 7674 4.15% 24 757 3.82% 165 5133 4.04% 289 8972 3.42%
2 227 7056 3.81% 25 790 3.99% 164 5098 4.02% 274 8490 3.24%
3 223 6943 3.75% 24 773 3.90% 164 5102 4.02% 217 6716 2.56%
4 223 6926 3.74% 22 694 3.50% 163 5067 3.99% 218 6748 2.57%
5 239 7420 4.01% 31 972 4.91% 164 5090 4.01% 841 26072 9.95%
6 247 7666 4.14% 23 722 3.65% 168 5226 4.12% 529 16407 6.26%
7 236 7346 3.97% 26 813 4.11% 166 5168 4.07% 282 8756 3.34%
8 272 8446 4.56% 25 799 4.03% 173 5382 4.24% 391 12115 4.62%
9 242 7517 4.06% 28 880 4.44% 170 5279 4.16% 339 10504 4.01%
10 237 7352 3.97% 28 882 4.45% 166 5156 4.06% 361 11205 4.27%
11 259 8038 4.34% 27 845 4.27% 168 5211 4.11% 397 12298 4.69%
12 236 7317 3.95% 29 904 4.56% 166 5171 4.07% 302 9376 3.58%
13 224 6969 3.76% 22 700 3.53% 166 5151 4.06% 193 5981 2.28%
14 233 7251 3.92% 24 760 3.84% 168 5233 4.12% 233 7238 2.76%
15 241 7493 4.05% 26 835 4.22% 165 5138 4.05% 274 8491 3.24%
16 238 7379 3.99% 25 786 3.97% 164 5111 4.03% 286 8880 3.39%
17 242 7511 4.06% 26 809 4.09% 170 5291 4.17% 248 7690 2.93%
18 270 8391 4.53% 25 799 4.03% 184 5734 4.52% 341 10560 4.03%
19 263 8162 4.41% 28 892 4.50% 175 5439 4.28% 392 12144 4.63%
20 338 10505 5.67% 28 877 4.43% 195 6061 4.77% 362 11225 4.28%
21 261 8116 4.38% 31 973 4.91% 177 5506 4.34% 356 11047 4.21%
22 252 7815 4.22% 27 838 4.23% 176 5460 4.30% 386 11975 4.57%
23 269 8367 4.52% 28 889 4.49% 179 5552 4.37% 599 18557 7.08%

Top 30 of 574 Total URLs
# Hits KBytes URL
1 12340 6.67% 747 0.28% /wp-cron.php
2 2911 1.57% 159 0.06% /pdfbase/cronjob.php
3 1021 0.55% 7472 2.85% /
4 472 0.25% 1477 0.56% /wp-login.php
5 421 0.23% 100 0.04% /robots.txt
6 109 0.06% 44 0.02% /sitemap.xml
7 89 0.05% 15 0.01% /wp-admin/admin-ajax.php
8 79 0.04% 348 0.13% /wp-load.php
9 74 0.04% 657 0.25% /contact/
10 71 0.04% 53 0.02% /sitemap.rss
11 61 0.03% 668 0.25% /wp-content/plugins/jquery-collapse-o-matic/js/collapse.js
12 49 0.03% 5007 1.91% /wp-content/cache/wpfc-minified/328a4cg7/fjkrx.js
13 42 0.02% 2153 0.82% /wp-includes/js/jquery/jquery.min.js
14 38 0.02% 927 0.35% /wp-content/cache/wpfc-minified/f30pwomt/fjkrx.css
15 37 0.02% 139 0.05% /wp-content/cache/wpfc-minified/87ypoxx0/fjkrx.css
16 35 0.02% 0 0.00% /favicon.ico
17 33 0.02% 8 0.00% /feed/
18 33 0.02% 54 0.02% /wp-json/oembed/1.0/embed
19 31 0.02% 165 0.06% /over-ons/
20 30 0.02% 309 0.12% /pdfbase/layout/fancybox/fancybox.js
21 30 0.02% 17 0.01% /pdfbase/layout/script/basics.js
22 29 0.02% 118 0.05% /wp-includes/images/w-logo-blue-white-bg.png
23 28 0.02% 152 0.06% /faq/
24 27 0.01% 25 0.01% /pdfbase/layout/script/main-tooltip.js
25 26 0.01% 248 0.09% /wp-includes/js/jquery/jquery-migrate.min.js
26 23 0.01% 1571 0.60% /pdfbase/layout/script/jquery.js
27 23 0.01% 231 0.09% /stats/usage_201502.html
28 22 0.01% 41 0.02% /stats/
29 20 0.01% 95 0.04% /wp-content/themes/stansmestekening/img/bg.jpg
30 20 0.01% 197 0.08% /wp-content/themes/stansmestekening/img/logo.jpg

Top 10 of 574 Total URLs By KBytes
# Hits KBytes URL
1 1021 0.55% 7472 2.85% /
2 5 0.00% 5489 2.09% /pdfbase/thumbnails/a45fbd4164c41dc27b797e16b08e41eb.png
3 5 0.00% 5409 2.06% /pdfbase/thumbnails/f6bb73c73c55fc441bfe92f471294b0b.png
4 49 0.03% 5007 1.91% /wp-content/cache/wpfc-minified/328a4cg7/fjkrx.js
5 2 0.00% 3694 1.41% /pdfbase/thumbnails/dc236c7777d730fc637fdd435cfcf3a0.png
6 9 0.00% 3100 1.18% /pdfbase/thumbnails/2f90cdab95e303d06635b58c2e270374.png
7 2 0.00% 2838 1.08% /pdfbase/thumbnails/ed475dc427d0e01620f011f903b505f0.png
8 3 0.00% 2684 1.02% /pdfbase/thumbnails/872bb96471bb967d2a1fe6de5e1a4153.png
9 6 0.00% 2581 0.98% /wp-includes/js/zxcvbn.min.js
10 42 0.02% 2153 0.82% /wp-includes/js/jquery/jquery.min.js

Top 10 of 99 Total Entry Pages
# Hits Visits URL
1 1021 0.55% 994 42.32% /
2 8 0.00% 585 24.90% /stats/usage_201504.html
3 8 0.00% 158 6.73% /stats/usage_202401.html
4 74 0.04% 40 1.70% /contact/
5 13 0.01% 27 1.15% /stats/usage_202105.html
6 16 0.01% 25 1.06% /stats/usage_202106.html
7 23 0.01% 24 1.02% /stats/usage_201502.html
8 9 0.00% 23 0.98% /stats/usage_202312.html
9 11 0.01% 22 0.94% /stats/usage_202308.html
10 31 0.02% 19 0.81% /over-ons/

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 1021 0.55% 921 38.57% /
2 8 0.00% 585 24.50% /stats/usage_201504.html
3 8 0.00% 159 6.66% /stats/usage_202401.html
4 74 0.04% 65 2.72% /contact/
5 33 0.02% 31 1.30% /feed/
6 13 0.01% 27 1.13% /stats/usage_202105.html
7 16 0.01% 25 1.05% /stats/usage_202106.html
8 31 0.02% 23 0.96% /over-ons/
9 22 0.01% 22 0.92% /stats/
10 23 0.01% 21 0.88% /stats/usage_201502.html

Top 30 of 4434 Total Sites
# Hits Files KBytes Visits Hostname
1 30437 16.44% 0 0.00% 9087 3.47% 2 0.08% 94.103.91.35
2 22541 12.18% 0 0.00% 6630 2.53% 4 0.15% 5.42.65.19
3 15720 8.49% 15635 78.95% 1859 0.71% 160 6.12% 92.63.168.217
4 13499 7.29% 2 0.01% 4005 1.53% 3 0.11% 46.22.51.77
5 13335 7.20% 0 0.00% 4244 1.62% 6 0.23% 5.42.65.70
6 12988 7.02% 0 0.00% 3553 1.36% 15 0.57% 185.172.128.116
7 10637 5.75% 0 0.00% 2732 1.04% 1 0.04% 90.189.4.233
8 3718 2.01% 0 0.00% 1024 0.39% 2 0.08% 94.25.173.150
9 2470 1.33% 0 0.00% 1216 0.46% 1 0.04% 94.25.174.77
10 2379 1.29% 0 0.00% 611 0.23% 46 1.76% 94.25.175.30
11 2130 1.15% 0 0.00% 981 0.37% 1 0.04% 139.59.250.184
12 1814 0.98% 0 0.00% 466 0.18% 2 0.08% 188.232.8.122
13 1513 0.82% 0 0.00% 745 0.28% 1 0.04% 94.25.172.225
14 1261 0.68% 0 0.00% 324 0.12% 1 0.04% 5.167.148.34
15 1170 0.63% 0 0.00% 300 0.11% 37 1.42% 94.25.173.221
16 1078 0.58% 0 0.00% 277 0.11% 23 0.88% 94.25.175.103
17 983 0.53% 3 0.02% 1995 0.76% 3 0.11% 162.248.224.103
18 927 0.50% 8 0.04% 1722 0.66% 1 0.04% 94.156.64.235
19 917 0.50% 0 0.00% 1852 0.71% 0 0.00% 202.5.16.44
20 680 0.37% 6 0.03% 9856 3.76% 1 0.04% 13.79.46.100
21 674 0.36% 0 0.00% 1321 0.50% 0 0.00% 162.223.94.164
22 627 0.34% 6 0.03% 9000 3.43% 1 0.04% 45.144.115.27
23 618 0.33% 0 0.00% 304 0.12% 1 0.04% 65.109.97.126
24 615 0.33% 4 0.02% 1234 0.47% 3 0.11% 203.19.38.114
25 611 0.33% 0 0.00% 1459 0.56% 0 0.00% 89.43.31.134
26 608 0.33% 0 0.00% 281 0.11% 1 0.04% 167.71.243.167
27 591 0.32% 1 0.01% 1193 0.45% 1 0.04% 123.30.154.171
28 564 0.30% 1 0.01% 1117 0.43% 1 0.04% 139.180.39.200
29 539 0.29% 1 0.01% 1072 0.41% 1 0.04% 139.180.39.201
30 539 0.29% 0 0.00% 1266 0.48% 0 0.00% 87.129.166.186

Top 10 of 4434 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 680 0.37% 6 0.03% 9856 3.76% 1 0.04% 13.79.46.100
2 30437 16.44% 0 0.00% 9087 3.47% 2 0.08% 94.103.91.35
3 627 0.34% 6 0.03% 9000 3.43% 1 0.04% 45.144.115.27
4 22541 12.18% 0 0.00% 6630 2.53% 4 0.15% 5.42.65.19
5 99 0.05% 91 0.46% 6523 2.49% 6 0.23% 3.224.220.101
6 87 0.05% 79 0.40% 6058 2.31% 3 0.11% 52.70.240.171
7 70 0.04% 65 0.33% 5685 2.17% 4 0.15% 23.22.35.162
8 13335 7.20% 0 0.00% 4244 1.62% 6 0.23% 5.42.65.70
9 13499 7.29% 2 0.01% 4005 1.53% 3 0.11% 46.22.51.77
10 12988 7.02% 0 0.00% 3553 1.36% 15 0.57% 185.172.128.116

Top 30 of 1629 Total Referrers
# Hits Referrer
1 57939 31.30% - (Direct Request)
2 22541 12.18% https://mbkamaz.ru/
3 10637 5.75% https://artace.ru/
4 9970 5.39% https://generik-spb.ru
5 8946 4.83% https://xn--80adb2aqcedv1i.xn--p1ai/
6 8311 4.49% https://ed-apteka.ru
7 8111 4.38% https://magic-tabs.ru
8 7639 4.13% https://vestnik-podmoskovya.ru
9 5856 3.16% https://digest.spb.ru/
10 4277 2.31% https://beeshell.ru/
11 4045 2.19% https://viagra-tablet.ru
12 3119 1.68% https://geosf.ru/
13 3093 1.67% https://fis-engineering.ru
14 2520 1.36% https://xn--megsb-5wa.com
15 2411 1.30% http://obltransavto.ru
16 2191 1.18% https://xn--megab-mdb.com
17 2012 1.09% https://xn--megsb-l11b.com
18 1984 1.07% https://t.me/lizaalert_help
19 1727 0.93% https://mega-active-links.com
20 1447 0.78% https://xn--mea-sb-j6a.com
21 1354 0.73% https://okaland.ru/
22 1161 0.63% https://t.me/+TsjvMGXSfoozZWUy
23 1007 0.54% https://xn--meg-sb-dua.com
24 961 0.52% https://xn--mg-sb-6za9404c.com
25 920 0.50% https://okna-m.ru/
26 920 0.50% https://xn--mga-sb-w4a.com
27 897 0.48% https://t.me/shpora_mama_papa
28 798 0.43% www.google.com
29 680 0.37% http://www.stansmestekening.com/
30 618 0.33% https://creative-bg.net

Top 20 of 36 Total Search Strings
# Hits Search String
1 27 19.57% https://smegabat.ru/p=139
2 22 15.94% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 17 12.32% https://smegabat.ru/p=184
4 10 7.25% https://fas.st/ta_keherid=latgbyerp
5 10 7.25% https://smegabat.ru/p=159
6 8 5.80% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 8 5.80% https://smegabat.ru/p=180
8 8 5.80% https://smegabat.ru/p=74
9 1 0.72% como limpiar una bocina de celular
10 1 0.72% https://cpu-spb.ru/catalog/pozharnye-krany-i-armatura/kran-pozharnyj-kpl-50/
11 1 0.72% https://fabrica-tumana.ru/
12 1 0.72% https://fabrica-tumana.ru/nizhnij-tagil/uslugi/consultation/
13 1 0.72% https://letundra.com/en/news/taglist=chinachina-southern-airlinespapua-new-guinea
14 1 0.72% https://letundra.com/en/news/taglist=santiago-de-compostelaspainvueling
15 1 0.72% https://letundra.com/es/news/
16 1 0.72% https://letundra.com/es/news/taglist=addis-abeba-2espanaetiopiamadrid-2
17 1 0.72% https://letundra.com/es/news/taglist=aeropuerto-internacional-de-taiwan-taoyuanfilipinastaipei
18 1 0.72% https://letundra.com/es/news/taglist=armeniaekaterimburgoural-airlines
19 1 0.72% https://letundra.com/es/news/taglist=asuncion-2brasilgolsao-paulo
20 1 0.72% https://letundra.com/es/news/taglist=brasilbrasilialatamlima-2

Top 15 of 708 Total User Agents
# Hits User Agent
1 12067 6.52% WordPress/6.4.2; http://www.stansmestekening.com
2 8550 4.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8474 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 8426 4.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 8216 4.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 4315 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 4300 2.32% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 4254 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
9 4247 2.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 4240 2.29% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4230 2.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4212 2.28% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4194 2.27% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4189 2.26% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4185 2.26% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 185117 100.00% 19805 100.01% 262156 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23